Alaye ọja
ọja Tags
kemikali tiwqn | SiO2 | Al2O3 | Fe2O3 | CaO | Nà2O | MgO | TiO2 | K2O | H2O |
Akoonu% | 45-48 | 20-33 | 2-5 | 0.03-0.05 | 0.8-1.5 | 0.69-0.48 | 0.06-0.65 | 7-9.8 | 0.01-0.13 |
ipin | Refractive Ìwé | iye PH | BaiDu | Opin to sisanra ratio | lile Moh | Idaabobo iwọn otutu | Pipadanu lori iginisonu | Ọrinrin |
2.87 | 1.66 | 7-8 | 60-80 | 60 | 2.75 | 1000 ℃ | 2.8-3% | 1% |
sipesifikesonu | Iyoku Sieve% | Akoonu iyanrin% | Olopobobo iwuwo | Akoonu omi% | Isonu lori ina % | Ifunfun | Opin to sisanra ratio |
100 apapo | 5.0 | 0.5 | <0.28 g/cm3 | 1.0 | 4.3 | 70 | 70 |
200 apapo | 5.0 | 0.5 | <0.25 g/cm3 | 1.0 | 4.3 | 70 | 70 |
325 apapo | 5.0 | 0.2 | <0.25 g/cm3 | 1.0 | 4.3 | 70 | 70 |
400 apapo | 10.0 | 0.1 | <0.23 g/cm3 | 1.0 | 4.3 | 70 | 70 |
sipesifikesonu | Iyoku Sieve% | Akoonu iyanrin% | Olopobobo iwuwo | Akoonu omi% | Isonu lori ina % | Whiteness ° | Opin to sisanra ratio |
20 apapo | 5.0 | 1.0 | <0.35g/cm3 | 1.0 | 4.3 | | 60 |
40 apapo | 5.0 | 2.0 | <0.35g/cm3 | 1.0 | 4.3 | | 60 |
60 apapo | 5.0 | 3.0 | <0.35g/cm3 | 1.0 | 4.3 | | 60 |
100 apapo | 5.0 | 3.0 | <0.30g / cm3 | 1.0 | 4.3 | 50 | 60 |
200 apapo | 5.0 | 0.5 | <0.30g / cm3 | 1.0 | 4.3 | 60 | 60 |
325 apapo | 5.0 | 0.2 | <0.25g/cm3 | 1.0 | 4.3 | 60 | 60 |
400 apapo | 10.0 | 0.1 | <0.23g/cm3 | 1.0 | 4.3 | 70 | 60 |
600 apapo | 10.0 | 0.1 | <0.23g/cm3 | 1.0 | 4.3 | 70 | 70 |
800 apapo | 10.0 | 0.1 | <0.23g/cm3 | 1.0 | 4.3 | 70 | 70 |
1000 apapo | 10.0 | 0.1 | <0.23g/cm3 | 1.0 | 4.3 | 70 | 70 |
Ti tẹlẹ: Itele: Phlogopite (Golden mica) Flake Ati Lulú