Vermiculite ti gbooro
Apejuwe ọja
Awọn pato vermiculite ti gbooro ati awọn itọkasi imọ-ẹrọ (boṣewa ile-iṣẹ)
Patiku (mm) (nọmba apapo) | Iwọn iwọn didun (kg / m3) | Imudara igbona (kcal / m · h · iwọn) |
4-8mm | 80-150 | 0.045 |
3-6mm | 80-150 | 0.045 |
2-4mm | 80-150 | 0.045 |
1-3mm | 80-180 | 0.045 |
20 apapo | 100-180 | 0.045-0.055 |
40 apapo | 100-180 | 0.045-0.055 |
60 apapo | 100-180 | 0.045-0.055 |
100 apapo | 100-180 | 0.045-0.055 |
200 apapo | 100-180 | 0. 045-0.055 |
325 apapo | 100-180 | 0.045-0.055 |
Adalu patikulu | 80-180 | 0.045-0.055 |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa